Home   ::   Profile   ::   Products   ::   Contact   ::   Feedback
 
Fry Pan 1 mm
Id Height Weight Wt. w/tubler handle Wt. w/backalite handle
18(20) 4.5 0.320 0.32 0.32
20(22) 5 0.380 0.46 0.46
22(24) 5 0.44 0.54 0.54
24(26) 5.5 530 0.63 0.63
Dutch Oven 1 mm
o.d Height Weight Wt. w/tubler handle Wt. w/backalite handle
12(14) 8 0.220 0.27 0.32
14(16) 8 0.250 0.35 0.4
16(18) 10 0.355 0.405 0.455
18(20) 11 0.450 0.5 0.55
20(22) 12 0.550 0.61 0.67
22(24) 13 0.65 0.71 0.77
24(26) 14 0.770 0.83 0.89
26(28) 15 0.900 0.96 1.03
28(30) 16 1.075 1.135 1.27
30(32) 17 1.270 1.33 1.4
Conical Casserole 1 mm
o.d Height Weight Wt. w/wire handle Wt. w/backalite handle
12 7.5 0.200 0.25 0.27
14 8 0.250 0.3 0.32
16 8.5 0.310 0.36 0.38