Home   ::   Profile   ::   Products   ::   Contact   ::   Feedback
 
(with knob) S.S.Lids G Type
Id(o.D.) Weight Rate
12(14) 0.125 19
14(16) 0.140 21
16(18) 0.160 24
18(20) 0.205 30
20(22) 0.240 35
22(24) 0.285 42
24(26) 0.305 45
26(28) 0.330 48
(with wire knob) S.S.Lids G Type
Id(o.D.) Weight Rate
12(14) 0.105 16
14(16) 0.120 18
16(18) 0.140 21
18(20) 0.190 28
20(22) 0.225 33
22(24) 0.270 40
24(26) 0.290 42
26(28) 0.315 46
Sauce Pan         1 mm
Id(o.D.) Height Weight Wt. w/wire handle Wt. w/backalite handle
12(14) 5.5 0.22 0.27 0.3
14(16) 6.5 0.280 0.33 0.36
16(18) 7.5 0.370 0.42 0.45
18(20) 8.5 0.470 0.55 0.57
20(22) 9.5 0.540 0.62 0.64
Item                   Steamer
Size Height

SteamerHeight

Weight Weight:

22cm

18cm (outer)

21.5 cm

1.200 (With Back Handle)
(without Glass lid)

1.150 (With Wire Handle)